Fares, honest and itemised.
New bus fares from 3 August 2026. Cash to the driver costs €2.70, a Motion card tap €2.00.

What a ride costs.
The Ministry of Transport revised Cyprus bus fares on 3 August 2026. The new tariff rewards card users. Pick a band.
| Band | Cash or paper | Motion, anonymous | Motion, personalised | Valid for |
|---|---|---|---|---|
| Urban singleOne ride inside a city zone. Nicosia, Larnaca, Limassol, Paphos, Ayia Napa. | €2.70 | €2.00 | €2.00 | 90 min. Free transfers on the same operator. |
| Urban single, nightNight services after 21:00 (21:00-04:00). All urban night lines. | €4.70 | €3.50 | €3.50 | 90 min. Free transfers on the same operator. |
| Rural and feederVillage and feeder routes that connect to a main urban line. | €0.70 | €2.00 | €2.00 | One ride. €3.40 cash or €2.00 Motion when combined with urban within 60 min. |
| Band | Cash or paper | Motion, anonymous | Motion, personalised | Valid for |
|---|---|---|---|---|
| Intercity singleBetween cities on Intercity Buses. Nicosia, Larnaca, Limassol, Paphos, Famagusta. | €5.00-€8.00 | Cash only | Cash only | By distance, cash to the driver. No flat Motion card tariff. |
| Airport bus (city bus)Larnaca Airport express (425) and Paphos Airport bus (612). | €2.70 | €2.00 | €2.00 | Standard urban single. Free transfers within 90 min. |
| Airport shuttle (Kapnos)Dedicated shuttle between LCA and PFO airports and city stations. | €9.00-€16.00 | Not accepted | Not accepted | Private operator, separate ticketing. |
| Pass | Price | What it covers |
|---|---|---|
| Day pass, urban | €6.00 | Unlimited urban rides on the issuing operator until 03:00. |
| 7 day pass, Motion | €33.40 | Unlimited urban rides on the issuing operator (€46.80 on an anonymous card). |
| 30 day pass, Motion | €66.90 | Unlimited urban rides on the issuing operator (€93.60 on an anonymous card). |
In force from 3 August 2026.
Who pays less.
Discounts apply only on a personalised Motion card. The card ties the discount to your name and photo. Register once at any customer point.
- Free
Under 6
The child travels free with a paying adult.
- 50% off
Students
€1.00 a ride. Personalised Motion card with a valid Cypriot student ID.
- 50% off
Seniors 65+
€1.00 a ride. Personalised Motion card with a passport or ID card.
- Free
Persons with disability
Personalised Motion card with the state disability certificate.
The card pays for itself in a week.
A Motion card saves €0.70 on every urban ride against cash to the driver. Ten rides a week saves €7.00.
€2.00 a tap, not €2.70 in coins.
A personalised Motion card is free at any operator customer point. Top up and manage your card in Pame, the official Motion app, or at an operator's ticket office.
How Motion worksThe small print.
Five things worth knowing before you board.
Who sets the fares
The Ministry of Transport of the Republic of Cyprus. The tariff took effect on 3 August 2026.
How to pay
Drivers accept cash and Motion taps. Contactless bank cards work on selected urban lines and roll out through 2026.
Returns
A single ticket does not include a return leg. A round trip costs two singles unless you buy a day pass.
Luggage
Baggage, strollers and folding wheelchairs travel free. Bicycles ride at the driver's discretion on off-peak intercity coaches.
The card itself
An anonymous Motion card costs €2.00 at issue. A personalised Motion card is free at any operator customer point.
Know the fare before you tap.
Aloya shows what each leg costs before you leave, for every operator on one map. Free, in Greek and English.